Rye Bread Roast Beef Sandwich Calories
Roast beef & blueish cheese with lettuce & tomato on marble rye by Rachael's Food Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparing ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Print page 🖶
Badges: low fatty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast beef & blue cheese with lettuce & tomato on marble rye by Rachael's Food Corporation nutrition facts and analysis per five onz (141.5 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to roast beef & bluish cheese with lettuce & tomato on marble rye by rachael's nutrient corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oven roasted turkey w /lettuce & tomato on a sub gyre past Rachael's Nutrient Corporation | Turkey & guacamole sandwich, turkey, swiss cheese, lettuce & tomato on a multigrain baguette by Target Stores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craven salad sub roll w/ lettuce & tomato past Rachael'south Food Corporation | Roast beefiness sandwich with blue cheese mayonnaise by Fresh Nutrient Manufacturing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoked turkey & cheddar sub with lettuce and tomato past Papa John'southward Salads & Produce | Turkey pastrami sandwich with swiss cheese & mustard on dark rye staff of life, turkey pastrami past Target Stores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey pastrami with swiss cheese & mustard on dark rye bread sandwich, turkey pastrami by Target Stores | Turkey pastrami with swiss cheese & mustard on dark rye bread sandwich, turkey pastrami by Target Stores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast beef & cheese sub, roast beef & cheese by Wal-Mart Stores, Inc. | Sandwich with smoked ham, swiss cheese & honey mustard on a pretzel bun, ham & swiss past Target Stores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 11907 01723 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast beef & blueish cheese with lettuce & tomato on marble rye past Rachael's Food Corporation contains 200 calories per 141.5 one thousand serving. This serving contains 5 g of fat, 14 g of protein and 23 g of saccharide. The latter is 3 one thousand carbohydrate and three g of dietary fiber, the remainder is complex carbohydrate. Roast beef & bluish cheese with lettuce & lycopersicon esculentum on marble rye by Rachael'southward Food Corporation contains 1.5 g of saturated fat and 30 mg of cholesterol per serving. 141.5 m of Roast beef & blueish cheese with lettuce & tomato on marble rye by Rachael's Food Corporation contains IU vitamin A, 2.4 mg of vitamin C and mcg of vitamin D as well equally 2.70 mg of iron, 80.66 mg of calcium and mg of potassium. Roast beef & blue cheese with lettuce & lycopersicon esculentum on marble rye past Rachael'due south Food Corporation belong to 'Prepared Subs & Sandwiches' food category. The UPC for this product is 811907017233. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Roast_beef_&_blue_cheese_with_lettuce_&_tomato_on_marble_rye_by_Rachael%27s_Food_Corporation_466002_nutritional_value.html
Belum ada Komentar untuk "Rye Bread Roast Beef Sandwich Calories"
Posting Komentar